| FY 10
BUDGET | State/ | | Fed | | |
| Local | | Funds | | TOTAL |
| Revenues | | | | | |
| Fund 240 Food Service-lunchroom sales | 53,417 | | | | 53,417
|
| Fund 420 State programs | 1,751,994 | | | | 1,751,994 |
| Federal: 5920 Fed Rev Distrb by TEA | 0 | | 193,864 | | 193,864 |
| Federal: 240 Food Services | 90,667 | | | | 90,667
|
| Federal: Start Up funds | 0 | | | | |
| | | | | |
| Total Revenue | 1,896,078 | | 193,864 | | 2,089,942 |
| | | | | |
| | | | | |
| Expenses | | | | | |
| 11 Instruction | 1,171,700 | | 193,864 | | 1,365,564
|
| 23 School Leadership | 107,666 | | | | 107,666
|
| 31 Guidance & Counseling | 31,623 | | | | 31,623
|
| 35 Food Services | 207,593 | | | | 207,593
|
| 51 Plant Maintenance & Operations | 310,656 | | | | 310,656
|
| 53 Data Processing | 48,831 | | | | 48,831
|
| 41 Central Office | 60,703 | | | | 60,703
|
| | | | | |
| Total Expenses | 1,938,771
| | 193,864
| | 2,132,635
|
| | | | | |
| Net Result Surplus/(Deficit) | (42,693) | | (0) | | (42,693) |
| | | | | |
| Lease Payment on Building | 127,639 | | | | 127,639 |
| | | | | |
| Net Result Surplus/(Deficit) | (170,332) | | (0) | | (170,332) |